Team Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Felix Anudike-Uzomah | 97 | DE | 6-4 | 255 | 22 | 2 | Kansas State |
Matt Araiza | 49 | P | 6-1 | 200 | 24 | 1 | San Diego State |
Emani Bailey | 39 | RB | 5-7 | 202 | 22 | R | TCU |
Miles Battle | 45 | CB | 6-3 | 196 | 24 | R | Utah |
Nick Bolton | 32 | LB | 5-11 | 237 | 24 | 4 | Missouri |
Ian Book | 2 | QB | 6-0 | 212 | 26 | 3 | Notre Dame |
Ekow Boye-Doe | 40 | CB | 6-0 | 177 | 24 | 2 | Kansas State |
Swayze Bozeman | 55 | LB | 6-1 | 224 | 25 | R | Southern Mississippi |
Phillip Brooks | 88 | WR | 5-7 | 175 | 24 | R | Kansas State |
Hollywood Brown | 5 | WR | 5-9 | 180 | 27 | 6 | Oklahoma |
Deon Bush | 26 | DB | 6-0 | 200 | 31 | 9 | Miami |
Harrison Butker | 7 | K | 6-4 | 205 | 29 | 8 | Georgia Tech |
Mike Caliendo | 66 | OL | 6-4 | 301 | 26 | 2 | Western Michigan |
Owen Carney | 50 | LB | 6-3 | 275 | 25 | 1 | Illinois |
Leo Chenal | 54 | LB | 6-3 | 250 | 23 | 3 | Wisconsin |
Cole Christiansen | 48 | LB | 6-1 | 230 | 27 | 1 | Army |
Jack Cochrane | 43 | LB | 6-3 | 236 | 25 | 3 | South Dakota |
Chamarri Conner | 27 | DB | 6-0 | 202 | 24 | 2 | Virginia Tech |
Bryan Cook | 6 | S | 6-1 | 206 | 24 | 3 | Cincinnati |
Baylor Cupp | 47 | TE | 6-6 | 243 | 24 | R | Texas Tech |
Mike Danna | 51 | DE | 6-2 | 257 | 26 | 5 | Michigan |
Matt Dickerson | 93 | DT | 6-5 | 298 | 28 | 6 | UCLA |
Ethan Driskell | 75 | OT | 6-8 | 313 | 24 | R | Marshall |
Clyde Edwards-Helaire | 25 | RB | 5-7 | 207 | 25 | 5 | LSU |
Neil Farrell | 92 | DE | 6-4 | 325 | 25 | 3 | LSU |
Tyree Gillespie | 46 | S | 6-0 | 202 | 26 | 3 | Missouri |
Chukwuebuka Godrick | 72 | OT | 6-5 | 293 | 23 | 1 | International |
Noah Gray | 83 | TE | 6-3 | 240 | 25 | 4 | Duke |
Alex Gubner | 96 | DT | 6-3 | 284 | 24 | R | Montana |
Kamal Hadden | 17 | DB | 6-1 | 192 | 23 | R | Tennessee |
C.J. Hanson | 61 | OL | 6-5 | 300 | 23 | R | Holy Cross |
Mecole Hardman | 17 | WR | 5-10 | 187 | 26 | 6 | Georgia |
Jaaron Hayek | 89 | WR | 6-0 | 199 | 23 | R | Villanova |
Malik Herring | 94 | DE | 6-3 | 275 | 26 | 4 | Georgia |
Jaden Hicks | 21 | DB | 6-1 | 215 | 22 | R | Washington State |
Creed Humphrey | 52 | C | 6-4 | 302 | 25 | 4 | Oklahoma |
Keaontay Ingram | 30 | RB | 6-0 | 220 | 24 | 3 | USC |
Curtis Jacobs | 29 | LB | 6-1 | 241 | 22 | R | Penn State |
Nazeeh Johnson | 13 | S | 5-10 | 199 | 26 | 3 | Marshall |
Cam Jones | 44 | LB | 6-2 | 227 | 24 | 2 | Indiana |
Chris Jones | 95 | DT | 6-6 | 310 | 30 | 9 | Mississippi State |
Nic Jones | 31 | CB | 6-0 | 189 | 22 | 2 | Ball State |
Truman Jones | 57 | DE | 6-3 | 250 | 24 | 1 | Harvard |
Kelvin Joseph | 24 | CB | 6-1 | 195 | 24 | 4 | Kentucky |
George Karlaftis | 56 | DE | 6-4 | 263 | 23 | 3 | Purdue |
Travis Kelce | 87 | TE | 6-5 | 250 | 34 | 12 | Cincinnati |
Fabien Lovett Sr. | 99 | DT | 6-3 | 316 | 24 | R | Florida State |
Patrick Mahomes | 15 | QB | 6-2 | 225 | 28 | 8 | Texas Tech |
Griffin McDowell | 68 | OT | 6-4 | 301 | 24 | R | Tennessee Chattanooga |
Trent McDuffie | 22 | CB | 5-11 | 193 | 23 | 3 | Washington |
McKade Mettauer | 70 | G | 6-3 | 307 | 24 | R | Oklahoma |
D.J. Miller | 38 | CB | 5-10 | 185 | N/A | R | Kent State |
Skyy Moore | 24 | WR | 5-10 | 195 | 23 | 3 | Western Michigan |
Wanya Morris | 64 | OL | 6-6 | 307 | 23 | 2 | Oklahoma |
Lucas Niang | 77 | T | 6-6 | 315 | 26 | 4 | TCU |
Derrick Nnadi | 91 | DT | 6-1 | 317 | 28 | 7 | Florida State |
Hunter Nourzad | 60 | OL | 6-3 | 317 | 23 | R | Penn State |
Chris Oladokun | 13 | QB | 6-1 | 213 | 26 | 1 | South Dakota State |
Isiah Pacheco | 10 | RB | 5-10 | 216 | 25 | 3 | Rutgers |
Mike Pennel | 69 | DT | 6-4 | 330 | 33 | 10 | Colorado State (Pueblo) |
Cornell Powell | 14 | WR | 6-0 | 204 | 26 | 1 | Clemson |
Deneric Prince | 34 | RB | 6-0 | 216 | 24 | 1 | Tulsa |
Louis Rees-Zammit | 9 | RB | 6-2 | 209 | 23 | R | International |
Justin Reid | 20 | S | 6-1 | 207 | 27 | 7 | Stanford |
Nikko Remigio | 81 | WR | 5-9 | 187 | 24 | 1 | Fresno State |
Rashee Rice | 4 | WR | 6-1 | 204 | 24 | 2 | SMU |
Chris Roland-Wallace | 30 | CB | 5-11 | 202 | 22 | R | USC |
Justyn Ross | 8 | WR | 6-4 | 210 | 24 | 3 | Clemson |
Kyle Sheets | 29 | WR | 6-4 | 220 | 23 | R | Slippery Rock |
Trey Smith | 65 | G | 6-6 | 321 | 25 | 4 | Tennessee |
Irv Smith | 82 | TE | 6-2 | 240 | 26 | 6 | Alabama |
Geor'Quarius Spivey | 85 | TE | 6' 5" | 245 | 24 | R | Mississippi State |
Carson Steele | 42 | FB | 6-0 | 228 | 21 | R | UCLA |
Kingsley Suamataia | 76 | T | 6-4 | 326 | 21 | R | BYU |
Jawaan Taylor | 74 | T | 6-5 | 330 | 26 | 6 | Florida |
Keith Taylor | 39 | CB | 6-3 | 195 | 25 | 3 | Washington |
Joe Thuney | 62 | G | 6-5 | 304 | 31 | 9 | N.C. State |
Kadarius Toney | 19 | WR | 6-0 | 193 | 25 | 4 | Florida |
Nick Torres | 79 | G | 6-6 | 306 | 25 | R | Villanova |
Drue Tranquill | 23 | LB | 6-2 | 234 | 29 | 6 | Notre Dame |
Montrell Washington | 80 | WR | 5-10 | 170 | 25 | 3 | Samford |
Jaylen Watson | 35 | CB | 6-2 | 197 | 25 | 3 | Washington State |
Justin Watson | 84 | WR | 6-2 | 215 | 28 | 7 | Pennsylvania |
Carson Wentz | 11 | QB | 6-5 | 237 | 31 | 9 | North Dakota State |
Tershawn Wharton | 98 | DT | 6-1 | 280 | 26 | 5 | Missouri S&T |
Jared Wiley | 12 | TE | 6-6 | 249 | 23 | R | TCU |
Joshua Williams | 2 | CB | 6-3 | 193 | 24 | 3 | Fayetteville State University |
James Winchester | 41 | LS | 6-3 | 209 | 35 | 10 | Oklahoma |
Xavier Worthy | 1 | WR | 5-11 | 165 | 21 | R | Texas |
Active/Non-Football Illness
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
BJ Thompson | 53 | DE | 6-6 | 243 | 25 | 2 | Stephen F. Austin |
Active/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Charles Omenihu | 90 | DE | 6-5 | 280 | 26 | 6 | Texas |